Click the tab to reveal comparison charts for either phones or tablets.
Phone Features | Gold 30 Phone Phone |
Gold 20 Phone Phone |
Silver 30 Phone Phone |
Silver 20 Phone Phone |
Silver 10 Phone Phone |
Bronze 20 Phone Phone |
Bronze 10 Phone Phone |
General Features | |||||||
Price | £999 | £599 | £890 | £550 | £455 | £395 | £299 |
Phone Model | Samsung S10 Plus | Samsung A71 | Samsung S10e | Samsung A51 | Samsung A40 | Samsung A20e | Samsung A20e |
Screen Size Diagonal, corner to corner | 6.4 inch | 6.7 inch | 5.8 inch | 6.5 inch | 5.9 inch | 5.8 inch | 5.8 inch |
Screen Technology U = ultra-bright, S = standard | U | U | U | U | U | S | S |
Connect to TV? (HDMI support - requires cable, sold separately) | Yes | No | Yes | No | No | No | No |
Digital Camera Quality in mega pixels | 16 | 64 | 16 | 48 | 16 | 13 | 13 |
Digital Video Magnifier Feature (level of magnification) | 70x | 70x | 70x | 70x | 20x | 20x | |
Max Processor Speed S = standard, F = fast, SF = super fast | SF 2.7Ghz |
SF 2.2Ghz |
SF 2.7Ghz |
S 2.3Ghz |
F 1.7Ghz |
F 1.6Ghz |
F 1.6Ghz |
Mobile Data Speeds | 3G / 4G | 3G / 4G | 3G / 4G | 3G / 4G | 3G / 4G | 3G / 4G | 3G / 4G |
Memory | 128GB storage 8GB RAM |
128GB storage 6GB RAM |
128GB storage 6GB RAM |
128GB storage 6GB RAM |
64GB storage 4GB RAM |
32GB storage 3GB RAM |
32GB storage 3GB RAM |
Talk Time | Up to 24 hrs | Up to 37 hrs | Up to 20 hrs | Up to 24 hrs | Up to 20 hrs | Up to 24 hrs | Up to 24 hrs |
USB Connector Type | Type-C (Connect any way around) |
Type-C (Connect any way around) |
Type-C (Connect any way around) |
Type-C (Connect any way around) |
Type-C (Connect any way around) |
Type-C (Connect any way around) |
Type-C (Connect any way around) |
SIM Card Size | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
Special Features | Water proof to 1.5m Dust proof |
Water proof to 1.5m Dust proof |
|||||
Key Features | |||||||
Adjustable Magnification and Colours | |||||||
Speech Output | |||||||
Touch and Release Touchscreen Menus | |||||||
Voice Control / Voice Recognition | |||||||
Web Browser | |||||||
Digital Video Magnifier Feature | |||||||
Reading Machine | |||||||
Synapptic Reader (Screen reader for apps and Android screens) | |||||||
Communication | |||||||
Make and Receive Phone Calls | |||||||
Send and Receive Text Messages | |||||||
Send and Receive Emails | |||||||
Skype Free video and audio calls | |||||||
Record and Playback Voice Memos | |||||||
Address Book | |||||||
Speak / Display Incoming Calls | |||||||
Easy Access to Social Media | |||||||
Email photos, voice memos, documents, etc. | |||||||
Entertainment | |||||||
Play Music MP3s | |||||||
Internet Radio (UK and woldwide) | |||||||
Whatch Freeview Digital TV Stations | |||||||
BBC iPlayer for TV and Radio | |||||||
Play Talking Books/Newspapers Calibre/RNIB on Memory Stick | |||||||
RSS News Reader | |||||||
Access YouTube | |||||||
Extra Features | |||||||
Calendar, Reminders and Alarm | |||||||
Note Pad | |||||||
Colour Identifier, Night & Dark Detector, Compass and Spirit Level | |||||||
GPS (Where am I? / What's nearby) | |||||||
Be My Eyes Free sighted assistance |
Tablet Features | Gold Tablet (with SIM) / Tablet (no SIM) |
Silver Tablet (with SIM) / Tablet (no SIM) |
|
General Features | |||
Price | £660 (with SIM) £610 (no SIM) |
£480 (with SIM) £440 (no SIM) |
|
Tablet Model | Samsung S5e 10.5" | Samsung Tab A 10.1" 2019 | |
Screen Size Diagonal, corner to corner | 10.5 inches | 10.1 inches | |
Screen Technology U = ultra-bright, S = standard | U | S | |
Connect to TV? (HDMI support - requires cable, sold separately) | Yes | No | |
Digital Camera Quality in mega pixels | 13 | 8 | |
Digital Video Magnifier Feature (level of magnification) | 25x | 20x | |
Max Processor Speed S = standard, F = fast, SF = super fast | SF 2.0GHz |
F 1.8Ghz |
|
Mobile Data Speeds (SIM enabled devices only) | 3G / 4G | 3G / 4G | |
Memory | 64GB storage 4GB RAM |
32GB storage 2GB RAM |
|
USB Connector Type | Standard USB Type-c (Connect any way around) |
Standard USB Type-c (Connect any way around) |
|
SIM Card Size (SIM enabled devices only) | Nano SIM (SIM enabled devices only) |
Nano SIM (SIM enabled devices only) |
|
Key Features | |||
Adjustable Magnification and Colours | |||
Speech Output | |||
Touch and Release Touchscreen Menus | |||
Voice Control / Voice Recognition | |||
Web Browser | |||
Digital Video Magnifier Feature | |||
Reading Machine | |||
Synapptic Reader (Screen reader for apps and Android screens) | |||
Communication | |||
Make and Receive Phone Calls (SIM enabled devices only) | (SIM enabled devices only) |
(SIM enabled devices only) |
|
Send and Receive Text Messages (SIM enabled devices only) | (SIM enabled devices only) |
(SIM enabled devices only) |
|
Send and Receive Emails | |||
Skype Free video and audio calls | |||
Record and Playback Voice Memos | |||
Address Book | |||
Display / Speak Incoming Call information (SIM enabled devices only) | (SIM enabled devices only) |
(SIM enabled devices only) |
|
Easy Access to Social Media | |||
Send photos by Email | |||
Entertainment | |||
Play Music / Book MP3s | |||
Internet Radio UK and woldwide | |||
Whatch Freeview Digital TV Stations | |||
BBC iPlayer for TV and Radio | |||
Play Talking Books / Newspapers Calibre / RNIB on Memory Stick | |||
RSS News Reader | |||
Access YouTube | |||
Extra Features | |||
Calendar, Reminders and Alarm | |||
Note Pad | |||
Colour Identifier, Night & Dark Detector, Compass and Spirit Level | |||
GPS (Where am I? / What's nearby) | |||
Be My Eyes (Free sighted assistance) |
I was not a mobile phone user previously but now use it for calls, sending e-mails and texts. Also, I frequently use YouTube, Internet radio and talking books! Although I have a little sight, I feel I could use it without any sight.
Your Synapptic devices are the best things I have used in the ten years I have been blind. Thanks to the above, I was awarded a Blind Veterans UK Founder's Day Award for I T training earlier this year.
I have been using my Synapptic phone for a couple of months now and I love it. Synapptic software has opened up a whole new world to me. I am now even exploring taking photos with the camera. Just think - 6 months ago I could not even do text messages let alone think about attaching photos! I hope everyone else is getting as much pleasure from their Synapptic phone as I am.
If I did not have my Synapptic tablet, I would be lost without it. I can keep in touch with all my friends on email and Facebook. The speech recognition is the icing on the cake – wonderful!
Synapptic gives the user the very best opportunity to feel part of - and contribute to - the modern world, despite any level of sight loss.